Shown by: Logan Smith
Purchased by: Arrowhead Dairy, Loper Nutrition, Quality Liquid Feed, Nutrition Physiology Corp, Zoetis, & Best Show Lambs.
Lot #2 GRAND CHAMPION DAIRY HEIFER
Lot #1 GRAND CHAMPION STEER
Lot #3 GRAND CHAMPION LAMB
Lot #4 GRAND CHAMPION SWINE
Shown by: Tristan Lockmiller
Purchased by: Oppliger Land & Cattle, Clovis Livestock Market, One Stop Feed, Peoples Bank & Deanna Lockmiller
Shown by: Lindsey Foote
Purchased by: Darwin Manning, Wes & Charolette Cockerham, Robert Rawls, Kim Howard, Ed Wright, Delbert Sours, Darren Haseloff, Clovis Livestock, Chris Foote, Brandon Kirkland and de Maio Land & Cattle.
Shown by: Chance Mitchell
Purchased by: One Stop Feed, Ray Lee Equip, Farwell Banking Center, Ag NM FCS, Creightons T&C, Kerry Osborn.
LOT# | PLACING | EXHIBITOR | BUYER |
---|---|---|---|
6 | Grand Champion Rabbitts | Kolten Jolley | Hamilton Auto Group & Joe's Boot Shop |
7 | Reserve Champion Goat | Madison Belcher | Joe Van Ruiten |
8 | 1st Place Steer | Trenton Lee | One Stop Feed |
9 | Jr Champion Dairy Heifer | Sage Starbuck | Norris Electric, & Bender GM World/Bender Family of Dealerships |
10 | 1st Place Blackface Lamb | Morgan Borden | Forrest Tire, Grady Buyers Club, Phillip Borden, Brent & Rachel Armstrong |
11 | Champion BOPB Swine | Rockell Horton | Norris Electric, Wes & Charolette Cockerham, Freita's Milk Testing & Rick Wooly |
12 | 3rd Place Blackface Lamb | Janay Blevins | Pat Woods |
13 | Champion Duroc Swine | Layton Allen | Zoetis, Clovis Livestock, Tim & Dana Foote, Hamilton Big Country Ford |
14 | Jr Reserve Dairy Heifer | J Lea Fuqua | Wayne Palla Inc. |
15 | 3rd Place Blackface Lamb | Koby Valentine | Creightons T&C, Traci's Greenhouse, Landmark Title, Farm Credit of NM, Enviro Compliance & Capstone Commodities |
16 | Reserve Duroc Swine | Ruger Horton | Rick Wooly, Freita's Milk Testing, Wes & Charolette Cokerham & NOrris Electric |
17 | 2nd Place Steer | Kristin Grau | Wes & Charolette Cockerham, Grady Buyers Club, Friona State Bank, Clovis Buyers Club, Wesley & Elna Beth Grau |
18 | 1st Place Dairy Heifer | Ashleigh Merritt | Zoetis, Williams Insurance, Pat Woods, McDaniel Furniture, Dr. Ken Merritt |
19 | 4th Place Blackface Lamb | Morgan Wade | Ag NM FCS, Texico Buyers Club, Don Sanders Equip, Excel Energy |
20 | Reserve Hamp Swine | Halee Prather | Do Rene Dairy, Zoetis, Wrights Amusement, Jason Tuls, Enviro Compliance, Delbert Sours, Darren Haseloff, Farm Credit NM |
21 | 1st Place Goat | Truman Belcher | Bender GM World/Bender Family of Dealerships |
22 | Reserve WOPB | Chelsea Varney | Williams Insurance |
23 | 4th Place Blackface Lamb | Avery Lee | Grady Buyers Club, Friona Wheat Growers, AG NM FCS, Full Contact Spraying |
24 | Reserve Cross Swine | Ryan Bone | Grady Buyers Club & Rajen Dairy |
25 | 4th Place Mutton X Lamb | Kayleigh Fury | Dodge Farms, Bender GM World/Bender Family of Dealerships |
26 | 1st Place Cross Swine | Dalton Davis | Mark Carpenter Plumbing, Ranchvale Buyers Club, Southwest Cheese |
27 | 2nd Place Dairy Heifer | Kheyenne Huysman | Rajen Dairy |
28 | 5th Place Whiteface Lamb | Kolbyn Hutchins | Forrest Tire, Grady Buyers Club, Full Contact Spraying |
29 | 2nd Place Duroc Swine | Brenin Hillis | The Bank of Clovis, Pinnacle Propane, Fraternal Order of Eagle NM Gas Company |
30 | 3rd Place Goat | Nataley Mondragon | Melrose Buyers Club, Clovis Vet, Bills Auto Service |
31 | 5th Place Blackface Lamb | Micah Pinnell | Tim Foote, Tire Country, Ronny Fouts, Farwell Hardware, ASI Ag Services, Cockerhams, Bryan Fillpot, Mike Beachamp |
32 | 2nd Place Cross Swine | Hayley Hoggard | Bender GM World/Bender Family of Dealerships |
33 | 2nd Place Dairy Heifer | Tanner Duncan | DFA, Wayne Palla Inc., Golden Equip, Capstone Commodities, COBA Select Sires |
34 | 5th Place Blackface Lamb | Uriel Munoz | Excel Energy, Texico's Buyer Club, Zoetis, Citizens Bank, ASI Ag Services |
35 | 2nd Place Cross Swine | Colton Lane | Ronny Fouts, Bank of Clovis, Pinnacle Propane, Farm Credit NM, Albert's Irrigation, Wes & Charolette Cockerham |
36 | 2nd Place Steer | Dylan Valentine | Crisp Custom Homes, Wrights Amusement, Bank of Clovis, CMB Garage Doors |
37 | 2nd Place Dairy Heifer | Eliseo Arenivaz | TLM Express |
38 | 2nd Place Cross Swine | Deajha Downey | SW Exterior Design, Steven Hudson, South Slope Dairy, Randall's Cabinets, Randall Gilbert Max Best, Clovis Buyers Club |
39 | 4th Place Goat | Halie Perkins | Heritage Farms |
40 | 5th Place Blackface Lamb | Avery Jones | Grady Buyers Club, De'Aun Willoughby, Zoetis, Wrights Aumesment, Hamilton Big Country Ford, Caprock Wind, Don Oppliger ENMSF, Clover Knoll Dairy, Farm Credit NM |
41 | 3rd Place BOPB Swine | Gunner Burrage | Williams Insurance |
42 | 3rd Place Dairy Heifer | Leah Starbuck | Dairy Nutrition & Consulting, Wayne Palla Inc. |
43 | 6th Place Blackface Lamb | Avery Pipkin | Rick Wooly, Farwell Banking Center, Curry Co Mounted Patrol, AG NM FCS and Ray Lee Equip |
44 | 2nd Place Steer | Lane Riley | Wilbur Ellis |
45 | 6th Place Blackface Lamb | Teigan Delk | BCR Crane, Wilhite Properties, Bank of Clovis, Joe & Diane Delk, Farm Credit NM, Caprock Wind, CMB Garage Doors |
46 | 3rd Place Duroc Swine | Justly Pierce | Triple L Farms |
47 | 4th Place Goat | Ryan Perkins | Farm Credit NM, Global Spectrum, Wilhite Properties, Do Rene Dairy, Creightons T&C |
48 | 6th Place Blackface Lamb | Ethan Baldock | Red Rock Oil, Bank of Clovis, Queener Law Firm, Les & Laura Harrelson |
49 | 3rd Place Hamp Swine | Conner Davis | Megan Palla CPA, Ed's Recycling, Steed Todd Funeral Home, Harmon Law |
50 | 3rd Place Dairy Heifer | Grant Palla | Zoetis, Tidenburg Welding, Matt & Jennifer Lansford, Wayne Palla Inc. Freita's Milk Testing, Curry Co Fertilizer & Feed, Boles Livestock, Norris Electric |
51 | 3rd Place WOPB Swine | Kaleigh Autrey | Wes & Charolette Cockerham, Select Milk, Indian River Transport |
52 | 6th Place Blackface Lamb | Trenton Jones | Pizza Hut, Zoetis, Tom & Lori Hartley, R&S Hydraulics, Hamilton Big Country Ford, Clovis Buyers Club Matt Bratcher Appraisals, De'Aun Willoughby |
53 | 3rd Place Cross Swine | Baylee Sours | Excel Energy, Zoetis, Wilbur Ellis, Texico Buyers Club, Farm Bureau/Carlisle Agency, Darren Haseloff, Citizens Bank, Grady Buyers Club |
54 | 3rd place Steer | Audrey Wren | NM Bank & Trust, Zoetis, Delbert Sours, |
55 | 4th Place Dairy Heifer | Kansas Huysman | Bender GM World/Bender Family of Dealerships |
56 | 6th Place Blackface Lamb | Mitchell Pinnell | My Metal Wholesale, Zoetis, Wes & Charolette Cockerham, Roper Fence, Ronny Fouts, AG NM FCS |
57 | 3rd Place Cross Swine | Landry Widner | ENMSF, Wrights Amusement, Sue Widner, Jason Tuls, Global Spectrum, Don Pool Construction, Clover Knoll Dairy, Farm Credit NM |
58 | 4th Place Goat | Lakasey Mondragon | Melrose Buyers Club, Mark Carpenter Plumbing |
59 | 3rd Place Cross Swine | Quinton Flores | American Heritage Bank, Melrose Buyers Club |
60 | 4th Place Dairy Heifer | Kasson Huysman | Select Milk, Ruan Transportation |
61 | 6th Place Blackface Lamb | Lynnae Allen | Westbrook Glass, Tideburg Welding, Lansford Inc. Curry Co Fertilizer & Feed, Southwest Heritage Construction |
62 | 3rd Place Cross Swine | Reagan Bone | US Bank, Grady Buyers Club |
63 | 4th Place Dairy Heifer | Lexi Lemke | Bella Terra, Steed Todd Funeral Home, Wayne Palla Inc. |
64 | 6th Place Blackface Lamb | Garrett Rutherford | Grady Buyers Club, Fury Farms |
65 | 3rd Place Swine | Shaylee Sours | ENMSF, Zoetis, Koby & Dylan Valentine, Grady Buyers Club, Farm Credit NM, Do Rene Dairy, Don Oppliger, Darren Haseloff, Clovis Feeders Inc. Capstone Commodities, Global Spectrrum |
66 | 5th Place Goat | Hailey Skelton-Campbell | Bank of Clovis, Red Rock Oil, Hamilton Big Country Ford, Fraternal Order of Eagles |
67 | 6th Place Mutton X Lamb | Kevyn Thompson | Rush Ranch |
68 | 4th Place Hamp Swine | Cade Jones | Southwest Cheese, Ranchvale Buyers Club, Mark Carpenter Plumbing, Clovis News Journal, Freita's Milk Testing |
69 | 7th Place Blacksface Lamb | Dakota Hutson | Linn Homes, Nick & Kayla Pipkin, Rays Lube, Heritage Farms, Clovis Buyers Club, K Barnett & Sons, Leal's Restaurant |
70 | 4th Place Hamp Swine | Ty Mitchell | Landmark Title, Koby & Dylan Valentine, Jason Tuls, ENMSF, Creightons T&C, Clover Knoll Dairy, Capstone Commodities, Franklin Family |
71 | 7th Place Blackface Lamb | Quinn Boles | Frazier Back Hoe Service, Jillian Homes, Helmer Livestock, Clovis Buyers Club, Gavilon Grain |
72 | 4th Place Cross Swine | Rae Lynn Prather | Zoetis, Tim & Dana Foote, Eastwood Construction, Dr. Jeff Naggs, Delbert Sours, Curry Co Abstract, County Line Services, Clovis Sign, Clovis Buyers Club, Charlie Rogers, Darren Haseloff |
73 | 3rd Place Steer | Chantry Borden | Pat Woods, Grady Buyers Club, Williams Insurance |
74 | 4th Place Dairy Heifer | Adrian Lunsford | De'Aun Willoughby, Ed's Recycling, Grady Buyers Club, Steed Todd Funeral Home, Wayne Palla Inc. |
75 | 7th Place Blackface Lamb | Keldon Smith | Arrowhead Dairy, Ken Morgan, Best Show Lambs |
76 | 5th Place Hamp Swine | Caitlyn Nicholson | American Heritage Bank |
77 | 5th Place Goat | Garit Graham | Citizens Bank of Clovis, Texico Buyers Club, Excel Energy |
78 | 7th Place Lamb | Seth Boles | NM Bank & Trust |
79 | 5th Place Hamp Swine | Dylan Sharp | BCR Crane, Bank of Clovis, Red Rock Oil, Curry Co Mounted Patrol |
80 | 5th Place Dairy Heifer | Case Shcaap | Johnson Dairy, Zoetis, Jordan Mathews, Boles Livestock, Arrowhead Dairy, Ron Schaap, Freita's Milk Testing |
81 | 5th Place Cross Swine | Powers Hagler | Traci's Greenhouse, Global Spectrum, Do Rene Dairy, Discount Tire, Caprock Wind, Wrights Amusement, Farm Credit NM |
82 | 4th Place Steer | Cassidy Downing | Discount Tire, Cal-Maine Foods, Curtis & Curtis |
83 | 5th Place Dairy Heifer | Jack Palla | Muleshoe Vet, Boles Livestock, Wayne Palla Inc., Wilbur Ellis, Texico Buyers Club, Norris Electric, Freita's Milk Testing, Excel Energy, Citizens Bank of Clovis, Zoetis |
84 | 7th Place Blackface Lamb | Carlon Hickman | Wilhite Properties, Jay Bowers Construction, Fraternal Order of Eagles, CMB Garage Doors, Bank of Clovis |
85 | 5th Place Cross Swine | Jonathan Herrell | Bank of Clovis, Hankins Plumbing, Joe Bennett Trucking, Wrinkle Free Auto, Smith RV, One Stop Feed, Loper Nutrition, Hamilton GM, Glass Doctor, Freddy's Auto, Fraternal Order of Eagles, A to Z Storage, Kirkland Pump |
86 | 7th Place Goat | Garrett Baldock | Montague Farms, McGregor Bovine Vet Services, Kenson's Concrete & Plumbing, Claiborne Refrigeration, Roden Smith Pharmacy, Bill's Auto Service, Animal Health International, 505 Resources, Clovis Buyers Club |
87 | 8th Place Blackface Lamb | Taryn Baldock | Don Sanders Equip, BRM Enterprises |
88 | 6th Place BOPB Swine | Tory Jones | Koby & Dylan Valentine, Jason Tuls, Farm Credit NM, Clover Knoll Dairy, Caprock Wind, Traci's Greenhouse |
89 | 6th Place Dairy Heifer | Kajlee Huysman | Loper Nutrition, Quality Liquid Feed, Ron Schaap |
90 | 6th Place Cross Swine | Weslin Lemke | NM Bank & Trust |
91 | 8th Place Blackface Lamb | Chsium Rush | Pat Woods, Williams Insurance, McDaniel Furniture, Dr Ken Merritt |
92 | 6th Place Cross Swine | Haidyn Mount | Hamilton Auto Group, Select Milk, Joe's Boot Shop, Clovis Buyers Club, Allen Farms, Western Dairy Transport, Circle of Love |
ADD ON'S and CONTRIBUTIONS | |||
Yucca Telecom, Curry Co Farm & Livestock Bureau, Plateau, Curtis & Curtis Seed, Excel Energy | |||
Lot #5 GRAND CHAMPION GOAT
Shown by: Ben Crist
Purchased by: Joe's Boot Shop, Don Pool Construction, Don Oppliger, Buddy Bennett, Landmark Title.